
Size Guide
Â
| Size | Chest (cm) | Shoulder (cm) | Length (cm) | Sleeve Length (cm) |
| S | 109.2 | 48.3 | 68.6 | 23.4 |
| M | 114.3 | 50.8 | 69.9 | 24.1 |
| L | 119.4 | 53.3 | 72.4 | 24.1 |
| XL | 124.5 | 55.9 | 72.4 | 25.7 |
Â
| Size | Chest (in) | Shoulder (in) | Length (in) | Sleeve (in) |
| S | 43 | 19 | 27 | 9.2 |
| M | 45 | 20 | 27.5 | 9.5 |
| L | 47 | 21 | 28.5 | 9.5 |
| XL | 49 | 22 | 28.5 | 10.1 |
Â
NOTE: If you want a regular fit, go for one size smaller.